Date:	Work Date	
From:	3/15/2021	
To:	3/28/2021	
		
Work Date	Out	Hrs
Thompson	John	3
2021-03-17	6:00 PM	8
2021-03-18	6:00 PM	7
2021-03-19	6:00 PM	6
2021-03-20	6:00 PM	5
2021-03-21	3:30 PM	8
2021-03-24	6:00 PM	8
2021-03-25	6:00 PM	9
2021-03-26	6:00 PM	8
2021-03-27	6:00 PM	8.5
2021-03-28	6:00 PM	8
Number of Record(s):	10	78
Johnson	Bob	582
2021-03-17	6:00 PM	8
2021-03-18	6:00 PM	8
2021-03-19	6:00 PM	8
2021-03-20	5:00 PM	8
2021-03-21	3:00 PM	8
2021-03-24	6:00 PM	8
2021-03-25	6:00 PM	9
2021-03-26	6:00 PM	9
2021-03-27	6:00 PM	8
2021-03-28	6:00 PM	8
Number of Record(s):	10	77
